- Toll Free: 1 (800) 570-8205
Tractor Info / Requirements | |
---|---|
Horsepower | 2WD |
Wheelbase | 2WD |
Operating Weight | 2WD |
Loader Specifications & Capabilities | |
---|---|
Loader Weight without Bucket or Mounts (lb) | 2,130 |
Basic Information | |
---|---|
[A] - Max Lift height (in) | 12'-1" (145) |
[B] - Max height under level bucket (in) | 11'-2" (134) |
[C] - Clearance with bucket dumped 45 deg (in) | 9'-8" (116) |
[D] - Reach at Max Lift and 45 deg dump (in) | 36" |
[E] - Max dump angle (deg) | 35 |
[F] - Reach on Ground with 35" deep bucket (in) | 84 |
[G] - Bucket Rollback angle (deg) | 34 |
[H] - Dig Depth (in) | 5 |
Max Breakaway Lift Force with load 31.5" (800mm) ahead of Bucket Pivot Pin | 8,000 |
Full Height Lift Force with load 31.5" (800mm) ahead of Bucket Pivot Pin (lbs) | 4,000 |
Max Bucket Rollback Force with load 31.5" (800mm) ahead of Bucket Pivot Pin | 11,000 |
All Specifications and graphs based on ASAE S301.3 Standard using hydraulic pressure of 3000 psi and load 31.5" (800mm) ahead of bucket pivot pin with general purpose bucket in horizontal position. |